
Electrolux Error Codes
Common error codes our technicians see in the field. Find your code, learn what it means, and book a diagnostic if you need one.
Licensed & Insured
6-Month Warranty
Mon–Fri 8am–10pm · Sat 8am–4pm · Sun 8am–10pm (EDT)
Equipment We Service
Ovens & Cooking
Refrigerators & Freezers
Ice Makers
Dishwashers
Washers & Dryers
2018
Serving Since
Our Fair-Pricing Pledge
Upfront pricing with no hidden fees. We never perform repairs without the customer’s approval.
Service-call pricing
FREE with repair — every tier goes toward your repair, $0 extra.
Standard Most appliances + brands | $115 |
Luxury High-end (Sub-Zero, Wolf, Miele, BlueStar, Thermador, etc.) | $170 |
Commercial Walk-in coolers, commercial laundry, restaurant equipment | $150 |
Warranty: 6-month parts, 1-month labor. Technician quotes the repair on-site before any work.
Request Service
Appliance Down? Instant SMS & Email Confirmation.
Submit below — you get an instant SMS + email confirming we've received your request. Our dispatcher locks in your tech's exact arrival time within 1 business hour. Live tracking link in every message.
Below are 29 common Electrolux error codes our technicians see in the field, ordered by severity. Find your code, see what it typically means, and call us if you need expert help. transparent service-call pricing (applied to repair).
Critical (21)
— food spoiling, safety, or appliance unusable| Code | What it means |
|---|---|
| E40 | Water leak detected: The dishwasher has sensed a water leak. Models: IQ-Touch, Wave-Touch Fix: Technician will locate and repair the source of the water leak, checking hoses and seals. |
| F1 | Defrost system error: The refrigerator's automatic defrost system is not working. Models: EI series Fix: Technician will inspect and test the defrost heater, thermostat, and timer/control board. |
| F10 | Defrost system error: The refrigerator's automatic defrost system is not working. Models: EI series Fix: Technician will inspect and test the defrost heater, thermostat, and timer/control board. |
| F11 | Defrost system error: The refrigerator's automatic defrost system is not working. Models: EI series Fix: Technician will inspect and test the defrost heater, thermostat, and timer/control board. |
| F12 | Defrost system error: The refrigerator's automatic defrost system is not working. Models: EI series Fix: Technician will inspect and test the defrost heater, thermostat, and timer/control board. |
| F13 | Defrost system error: The refrigerator's automatic defrost system is not working. Models: EI series Fix: Technician will inspect and test the defrost heater, thermostat, and timer/control board. |
| F14 | Defrost system error: The refrigerator's automatic defrost system is not working. Models: EI series Fix: Technician will inspect and test the defrost heater, thermostat, and timer/control board. |
| F15 | Defrost system error: The refrigerator's automatic defrost system is not working. Models: EI series Fix: Technician will inspect and test the defrost heater, thermostat, and timer/control board. |
| F16 | Defrost system error: The refrigerator's automatic defrost system is not working. Models: EI series Fix: Technician will inspect and test the defrost heater, thermostat, and timer/control board. |
| F17 | Defrost system error: The refrigerator's automatic defrost system is not working. Models: EI series Fix: Technician will inspect and test the defrost heater, thermostat, and timer/control board. |
| F18 | Defrost system error: The refrigerator's automatic defrost system is not working. Models: EI series Fix: Technician will inspect and test the defrost heater, thermostat, and timer/control board. |
| F19 | Defrost system error: The refrigerator's automatic defrost system is not working. Models: EI series Fix: Technician will inspect and test the defrost heater, thermostat, and timer/control board. |
| F2 | Defrost system error: The refrigerator's automatic defrost system is not working. Models: EI series Fix: Technician will inspect and test the defrost heater, thermostat, and timer/control board. |
| F20 | Defrost system error: The refrigerator's automatic defrost system is not working. Models: EI series Fix: Technician will inspect and test the defrost heater, thermostat, and timer/control board. |
| F3 | Defrost system error: The refrigerator's automatic defrost system is not working. Models: EI series Fix: Technician will inspect and test the defrost heater, thermostat, and timer/control board. |
| F4 | Defrost system error: The refrigerator's automatic defrost system is not working. Models: EI series Fix: Technician will inspect and test the defrost heater, thermostat, and timer/control board. |
| F5 | Defrost system error: The refrigerator's automatic defrost system is not working. Models: EI series Fix: Technician will inspect and test the defrost heater, thermostat, and timer/control board. |
| F6 | Defrost system error: The refrigerator's automatic defrost system is not working. Models: EI series Fix: Technician will inspect and test the defrost heater, thermostat, and timer/control board. |
| F7 | Defrost system error: The refrigerator's automatic defrost system is not working. Models: EI series Fix: Technician will inspect and test the defrost heater, thermostat, and timer/control board. |
| F8 | Defrost system error: The refrigerator's automatic defrost system is not working. Models: EI series Fix: Technician will inspect and test the defrost heater, thermostat, and timer/control board. |
| F9 | Defrost system error: The refrigerator's automatic defrost system is not working. Models: EI series Fix: Technician will inspect and test the defrost heater, thermostat, and timer/control board. |
Important (8)— needs service within days
| Code | What it means |
|---|---|
| E10 | Water fill error: The dishwasher is not filling with water within the expected time. Models: IQ-Touch, Wave-Touch Fix: Technician will check water inlet valve, float switch, and water supply line. |
| E20 | Drain error: The dishwasher is not draining water effectively. Models: IQ-Touch, Wave-Touch Fix: Technician will inspect drain pump, filter, and drain hose for obstructions. |
| E30 | Door lock error: The dishwasher door is not locking or unlocking properly. Models: IQ-Touch, Wave-Touch Fix: Technician will examine the door latch mechanism and control board. |
| E50 | Circulation pump error: The dishwasher's circulation pump is not functioning correctly. Models: IQ-Touch, Wave-Touch Fix: Technician will test and potentially replace the circulation pump motor. |
| E60 | Heating error: The dishwasher is not heating the water to the correct temperature. Models: IQ-Touch, Wave-Touch Fix: Technician will inspect the heating element, thermostat, and control board. |
| E70 | Temperature sensor error: The water temperature sensor is faulty. Models: IQ-Touch, Wave-Touch Fix: Technician will test and replace the temperature sensor (thermistor). |
| E80 | Inlet valve error: The water inlet valve is malfunctioning. Models: IQ-Touch, Wave-Touch Fix: Technician will test and replace the water inlet valve. |
| E90 | Control board communication error: Internal communication failure within the electronics. Models: IQ-Touch, Wave-Touch Fix: Technician will diagnose and potentially replace the main control board. |
Code matches a symptom? Read the diagnostic guide
Electrolux codes often correspond to a broader appliance issue. Match your code to a symptom below:
Don't see your Electrolux code?
Call us — we've seen most Electrolux codes in the field. transparent service-call pricing (applied to repair).
Error code meanings are based on field observation by our technicians. Some codes may indicate multiple underlying issues — a diagnostic visit confirms the root cause. We are an independent appliance repair service and not affiliated with Electrolux or its parent manufacturer. Codes shown reflect common scenarios across the Electrolux product line; specific behavior may vary by model year and configuration.
How our repair process works
Five steps from your first call to the warranty receipt. No surprises.
- 1
Inspection
Your technician examines the appliance, listens to your description, and notes the model + serial for parts lookup. Visual + audio-based diagnostics first — non-invasive.
- 2
Diagnostics
Targeted tests on the failing subsystem (compressor, control board, heating element, motor, etc.) to identify the exact root cause. You get a clear explanation, not jargon.
- 3
Fix decision
Up-front estimate before any work begins: cost, parts, and the realistic likelihood of success vs. recommending replacement on an old or uneconomical unit. You decide.
- 4
Operational test
After the repair we run the appliance through its normal cycle on-site — never "it should work now, call us if it doesn't." You sign off when it's actually working.
- 5
Warranty + consultation
Receipt with warranty terms in writing. Plus a quick walkthrough of how to extend the appliance's life (filter cleaning, drain maintenance, etc.) — included free.
Hours of Operation(all times EDT)
Appliance Down? Instant SMS & Email Confirmation.
ProTech Appliance Services — licensed & insured, same-day available. Tech arrival time confirmed within 1 business hour.
